
The most flexible way to see Iceland - you put the trip together yourself with a multitude of "a la carte" options! Once you've chosen your hotel, you can then add tours, car rental, gourmet dining and more. It's quite simply, "Iceland Your Way."
For a limited time only, the Iceland Getaway now includes a free admission to the popular "Let's Talk Local" performance at the Restaurant Reykjavik on your arrival evening (performance starts 6:00pm).
"Let's Talk Local" is a humorous, interactive play about the history of Reykjavik from its Viking origins to today! Performances are in English and suitable for all ages. All show guests get a 10% discount of the complete menu in Restaurant Reykjavík and, if they buy dinnier at the restaurant, a complimentary drink at the Ice Bar after dinner.
Hotels try to accommodate early arrivals, but early check-in cannot be guaranteed unless you book the previous night.
Other special Economy offers:
Upgrade to the Build Your Own in our Economy Comfort Class Here!
Book Now
| May 16 - 31, 2010 |
|
|
|
|
|
| DOUBLE | SINGLE |
|
|
|
| 2 nts | 2 nts | Dbl | Sgl |
Hotel | Star | Dbl Room | Sgl Room | Extra Night | Extra Night |
Hotel Fron | *** | $815* | $915* | $79 | $133 |
Icelandair Hotel Loftleidir | **** | $885* | $948* | $58 | $88 |
Hilton Reykjavik Nordica | **** | $1,052* | $1,168* | $110 | $168 |
|
|
|
|
|
|
| Jun 1 - 15 and Aug 24 - Sep 15, 2010 |
|
|
|
|
|
| DOUBLE | SINGLE |
|
|
|
| 2 nts | 2 nts | Dbl | Sgl |
Hotel | Star | Dbl Room | Sgl Room | Extra Night | Extra Night |
Hotel Fron | *** | $799* | $899* | $79 | $133 |
Icelandair Hotel Loftleidir | **** | $902* | $1,044* | $113 | $185 |
Hilton Reykjavik Nordica | **** | $920* | $1,073* | $129 | $205 |
|
|
|
|
|
|
|
|
|
|
|
|
| Jun 16 - 30 and Aug 15 - 24, 2010 |
|
|
|
|
|
| DOUBLE | SINGLE |
|
|
|
| 2 nts | 2 nts | Dbl | Sgl |
Hotel | Star | Dbl Room | Sgl Room | Extra Night | Extra Night |
Hotel Fron | *** | $1,129* | $1,237* | $79 | $133 |
Icelandair Hotel Loftleidir | **** | $1,044* | $1,210* | $113 | $185 |
Hilton Reykjavik Nordica | **** | $1,228* | $1,380* | $129 | $205 |
|
|
|
|
|
|
| Jul 1 - Aug 14, 2010 |
|
|
|
|
|
| DOUBLE | SINGLE |
|
|
|
| 2 nts | 2 nts | Dbl | Sgl |
Hotel | Star | Dbl Room | Sgl Room | Extra Night | Extra Night |
Hotel Fron | *** | $1,129* | $1,237* | $79 | $133 |
Icelandair Hotel Loftleidir | **** | $1,044* | $1,210* | $113 | $185 |
Hilton Reykjavik Nordica | **** | $1,189* | $1,306* | $110 | $168 |
|
|
|
|
|
|
| Sep 16 - Oct 31, 2010 |
|
|
|
|
|
| DOUBLE | SINGLE |
|
|
Hotel |
| 2 nts | 2 nts | Dbl | Sgl |
Hotel Fron | *** | $745* | $791* | $38 | $64 |
Icelandair Hotel Loftleidir | **** | $832* | $906* | $78 | $115 |
Hilton Reykjavik Nordica | **** | $882* | $998* | $110 | $168 |
Availabe at the following hotels (prices displayed on-line during booking process):
Note: Package prices may be higher based on departure date and gateway