
The most flexible way to see Iceland - you put the trip together yourself with a multitude of "a la carte" options! Once you've chosen your hotel, you can then add tours, car rental, gourmet dining and more. It's quite simply, "Iceland Your Way."
Book by Apr 15, 2010 and take $100 per person off of the package price! Prices below do not reflect discount. Discount taken at time of booking. Discount applies to new bookings only.
For a limited time only, the Iceland Getaway now includes a free Norden Voyager card good for discounts at shops and services in Iceland. “Norden Voyager entitles you to a huge range of savings from merchants, with up to 20% discounts”
Plus, use your Norden Card at select Icelandic shops and win free prizes! Each time you purchase you'll earn credits towards winning quality Icelandic prizes, including jewelry, fashions, Icelandic art, cosmetics and more!
Good News!: The Icelandair Hotel Loftleidir can guarantee early check in by 9am!
Hotels try to accommodate early arrivals, but early check-in cannot be guaranteed unless you book the previous night.
Book Now| Book by Apr 15, 2010 and take $100 per person off of the package price! Prices below do not reflect discount. Discount taken at time of booking. Discount applies to new bookings only. | Mar 1 - 31, 2010 |
|
|
|
|
|
|
| DOUBLE | SINGLE |
|
|
|
|
| 2 nts | 2 nts | Dbl | Sg |
| Hotel | Star | Dbl Room | Sgl Room | Extra Night | Extra Night |
| Hotel Fron | *** | $679* | $726* | $38 |
|
| Icelandair Hotel Loftleidir | **** | $689* | $725* | $46 | $68 |
| Hilton Reykjavik Nordica | **** | $832* | $916* | $93 | $135 |
|
|
|
|
|
|
|
|
| Apr 1 - May 15, 2010 |
|
|
|
|
|
|
| DOUBLE | SINGLE |
|
|
|
|
| 2 nts | 2 nts | Dbl | Sgl |
| Hotel | Star | Dbl Room | Sgl Room | Extra Night | Extra Night |
| Hotel Fron+ | *** | $679* | $726* | $38 | $64 |
| Icelandair Hotel Loftleidir | **** | $699* | $762* | $58 | $88 |
| Hilton Reykjavik Nordica+ | **** | $832* | $916* | $93 | $135 |
| + May 1 - 15, use rates in May 16- 31 chart (below) |
|
|
|
|
|
|
| May 16 - 31, 2010 |
|
|
|
|
|
|
| DOUBLE | SINGLE |
|
|
|
|
| 2 nts | 2 nts | Dbl | Sgl |
| Hotel | Star | Dbl Room | Sgl Room | Extra Night | Extra Night |
| Hotel Fron | *** | $805* | $913* | $79 | $133 |
| Icelandair Hotel Loftleidir | **** | $699* | $762* | $58 | $88 |
| Hilton Reykjavik Nordica | **** | $866* | $982* | $110 | $168 |
|
|
|
|
|
|
|
|
| Jun 1 - 15 and Aug 24 - Sep 15, 2010 |
|
|
|
|
|
|
| DOUBLE | SINGLE |
|
|
|
|
| 2 nts | 2 nts | Dbl | Sgl |
| Hotel | Star | Dbl Room | Sgl Room | Extra Night | Extra Night |
| Hotel Fron | *** | $805* | $913* | $79 | $133 |
| Icelandair Hotel Loftleidir | **** | $886* | $1,028* | $113 | $185 |
| Hilton Reykjavik Nordica | **** | $904* | $1,057* | $129 | $205 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jun 16 - 30 and Aug 15 - 24, 2010 |
|
|
|
|
|
|
| DOUBLE | SINGLE |
|
|
|
|
| 2 nts | 2 nts | Dbl | Sgl |
| Hotel | Star | Dbl Room | Sgl Room | Extra Night | Extra Night |
| Hotel Fron | *** | $1,113* | $1,221* | $79 | $133 |
| Icelandair Hotel Loftleidir | **** | $1,028* | $1,194* | $113 | $185 |
| Hilton Reykjavik Nordica | **** | $1,212* | $1,364* | $129 | $205 |
|
|
|
|
|
|
|
|
| Jul 1 - Aug 14, 2010 |
|
|
|
|
|
|
| DOUBLE | SINGLE |
|
|
|
|
| 2 nts | 2 nts | Dbl | Sgl |
| Hotel | Star | Dbl Room | Sgl Room | Extra Night | Extra Night |
| Hotel Fron | *** | $1,113* | $1,221 | $79 | $133 |
| Icelandair Hotel Loftleidir | **** | $1,028* | $1,194* | $113 | $185 |
| Hilton Reykjavik Nordica | **** | $1,173* | $1,290* | $110 | $168 |
|
|
|
|
|
|
|
|
| Sep 16 - Oct 31, 2010 |
|
|
|
|
|
|
| DOUBLE | SINGLE |
|
|
| Hotel |
| 2 nts | 2 nts | Dbl | Sgl |
| Hotel Fron | *** | $723* | $775* | $38 | $64 |
| Icelandair Hotel Loftleidir | **** | $816* | $890* | $78 | $115 |
| Hilton Reykjavik Nordica | **** | $866* | $982* | $110 | $168 |
Note: Package prices may be higher based on departure date and gateway