This Fly & Drive package along the serene southern coast of Iceland presents a relaxing tour of spectacular proportions, with majestic glaciers, cascading waterfalls, caves, black lava beaches, and ocean views that stretch beyond forever!Note: Rates may be higher based on dates and gateway chosen
Shoulder 1 = April 1 - May 31,2010 and Sep 1- Oct 31, 2010
Shoulder 2 = Jun 1 - 15 and Aug 25 - 31, 2010
Summer = Jun 16 = Aug 24, 2010
Car type 1: Economy 2WD Manual (Toyota Yaris 5 doors or similar)
| No. of Passengers | Spring | Shoulder 1 | Shoulder 2 | Summer |
| 2 | $1,266* | $1,304* | $1,418* | $1,726* |
| 1 | $1,712* | $1,685* | $1,976* | $2,284* |
| 3 | $1,264* | $1,302* | $1,418* | $1,726* |
| 4 | $1,149* | $1,180* | $1,272* | $1,580* |
Car type 2: Compact 2WD Manual (Toyota Corolla Sedan or similar)
| No. of Passengers | Spring | Shoulder 1 | Shoulder 2 | Summer |
| 2 | $1,282* | $1,321* | $1,439* | $1,747* |
| 1 | $1,745* | $1,813* | $2,017* | $2,325* |
| 3 | $1,273* | $1,312* | $1,430* | $1,737* |
| 4 | $1,157* | $1,188* | $1,283* | $1,590* |
Car type 3.1: Intermediate Automatic 2WD (Toyota Avensis Sedan Automatic or similar)
| No. of Passengers | Spring | Shoulder 1 | Shoulder 2 | Summer |
| 2 | $1,374* | $1,419* | $1,186* | $1,862* |
| 1 | $1,929* | $2,009* | $2,248* | $2,556* |
| 3 | $1,335* | $1,378* | $1,814* | $1,507* |
| 4 | $1,203* | $1,237* | $1,340* | $1,648* |
Car type 3.2: Intermediate Station Wagon 2WD manual (Toyota Verso Station Wagon or similar)
| No. of Passengers | Spring | Shoulder 1 | Shoulder 2 | Summer |
| 2 | $1,342* | $1,385* | $1,513* | $1,821* |
| 1 | $1,864* | $1,939* | $2,166* | $2,474* |
| 3 | $1,313* | $1,355* | $1,480* | $1787* |
| 4 | $1,187* | $1,220* | $1,320* |